How Roomed compares
Every tool here is good at something. This is where each one stands on the things a room-by-room landlord actually needs.
| Feature | Roomed | RentBetter | PropertyMe | Property Tree |
|---|---|---|---|---|
| Made for | Australian self-managed landlords | Australian self-managed landlords | Real estate agencies | Real estate agencies |
| Rent by the room | Yes | Each room needs its own subscription | No | No |
| Rent collection | Yes | Yes | Partly: Agency trust accounting | Partly: Agency trust accounting |
| Automatic rent matching | Partly: For rent Roomed collects | Partly: On-platform direct debits only | Partly: Trust account reconciliation | Partly: Trust account reconciliation |
| Bond tracking | Yes | Partly: Collection from tenants | Partly: Inside trust accounting | Partly: Inside trust accounting |
| Overdue rent alerts | Yes | Partly: Email reminders | Partly: Agency dashboards and SMS | Partly: Automated arrears SMS and email |
| Platform | iOS app | Web only | Web, agent and owner apps | Web, agent and tenant apps |
| Advertising and tenant checks | No | Yes | Yes | Partly: Through separate MRI products |
| Expense and tax reports | No | Yes | Yes | Yes |
| Free tier | Yes | No | No | No |
| Price | Free. 1.5% per payment when Roomed collects the rent (2.5% by card) | A$29 to A$36 a month for each property | From about A$193 a month | From A$130 a month ex GST, priced per 100 properties |
The full comparisons
Roomed vs RentBetter
Find a tenant and self-manage online, built for Australia.
Read the comparisonRoomed vs PropertyMe
Agency-grade trust accounting and property management for Australia and New Zealand.
Read the comparisonRoomed vs Property Tree
Trust-compliant property management for Australian real estate agencies, by MRI Software.
Read the comparisonWeighing up the two agency platforms instead? Read PropertyMe vs Property Tree.